1909 Padre Street, Bakersfield, CA
7 Beds, 4 Baths, 2160 sqft For Sale By Owner Asking: $194,900
Specification
Bedrooms:
7
Bathrooms:
4
Square Feet:
2160
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Kern High Roc | 0.7m | Public | 09-12 | 0 | 0.0 |
Tierra Del Sol Continuation High | 1.0m | Public | 09-12 | 361 | 29.8 |
Fremont Elementary | 1.1m | Public | KG-06 | 930 | 23.3 |
Mt. Vernon Elementary | 1.1m | Public | KG-06 | 795 | 18.9 |
Bessie E. Owens Primary | 1.2m | Public | KG-03 | 723 | 20.4 |
Casa Loma Elementary | 1.2m | Public | KG-05 | 834 | 22.5 |
Bethel Christian School | 1.4m | Private | PK-12 | 61 | 14.4 |
Our Lady Of Guadalupe School | 1.6m | Private | PK-08 | 139 | 11.5 |
Bessie E. Owens Intermediate | 1.6m | Public | 04-06 | 559 | 24.3 |
Vista Continuation High | 1.7m | Public | 09-12 | 215 | 18.8 |
Mckinley Elementary | 1.7m | Public | KG-05 | 813 | 20.3 |
Williams Elementary | 1.9m | Public | KG-05 | 453 | 21.6 |
Emerson Middle | 1.9m | Public | 06-08 | 891 | 27.5 |
Sequoia Middle | 1.9m | Public | 06-08 | 1002 | 27.6 |
Virginia Avenue Elementary | 1.9m | Public | KG-02 | 838 | 24.3 |
Demographics
Bakersfield | California | |
---|---|---|
Population and Land | ||
Population | 347,483 | 37,253,956 |
Land Area in Square Miles | 142.16 | 155,779.22 |
Persons Per Square Mile | 2,444.2 | 239.1 |
Education | ||
College Graduate or Higher | 20.7% | 31.0% |
High Schoolor Or Higher | 79.7% | 81.5% |
Housing and Homeownerhsip | ||
Homeownership Rate | 56.9% | 54.8% |
Median Value of Housing Units | $184,800 | $371,400 |
Persons per Household | 3.17 | 2.95 |
Median Household Income | $56,842 | $61,489 |