6 Marble House Drive, Bear, DE
3 Beds, 2.5 Baths, 1850 sqft For Sale By Owner Asking: $254,900
Specification
Bedrooms:
3
Bathrooms:
2.5
Square Feet:
1850
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Cornerstone Early Ed & Youth Center | 0.6m | Private | PK-KG | 89 | 6.0 |
Loss (olive B.) Elementary School | 1.4m | Public | 01-05 | 647 | 16.6 |
Caravel Academy | 1.5m | Private | PK-12 | 1182 | 14.6 |
Hodgson (paul M.) Vocational Technical High School | 1.7m | Public | 08-12 | 1048 | 13.4 |
Tlk Academy | 1.9m | Private | PK-05 | 96 | 8.5 |
Keene (william B.) Elementary School | 1.9m | Public | KG-05 | 716 | 15.2 |
Learning Express Academy | 2.0m | Private | KG-05 | 96 | 12.2 |
Advoserv | 2.9m | Private | Ungraded-Ungraded | 86 | 5.4 |
Glasgow Chrisian Academy | 2.9m | Private | PK-08 | 246 | 12.3 |
Christ The Teacher Catholic School | 3.0m | Private | PK-08 | 622 | 19.7 |
Oberle (william) Elementary School | 3.1m | Public | KG-05 | 708 | 13.9 |
Childcare Academy School Of The Arts Ii | 3.1m | Private | PK-KG | 74 | 0.0 |
Red Lion Christian Academy | 3.2m | Private | PK-12 | 704 | 14.7 |
Wilbur (kathleen H.) Elementary | 3.3m | Public | KG-05 | 1124 | 16.3 |
Brader (henry M.) Elementary School | 3.5m | Public | PK-05 | 515 | 13.9 |
Demographics
Bear | Delaware | |
---|---|---|
Population and Land | ||
Population | 19,371 | 897,934 |
Land Area in Square Miles | 5.71 | 1,948.54 |
Persons Per Square Mile | 3,391.3 | 460.8 |
Education | ||
College Graduate or Higher | 24.5% | 29.4% |
High Schoolor Or Higher | 86.4% | 88.0% |
Housing and Homeownerhsip | ||
Homeownership Rate | 68.5% | 71.6% |
Median Value of Housing Units | $173,200 | $232,900 |
Persons per Household | 2.90 | 2.63 |
Median Household Income | $60,647 | $60,231 |