207 20th Avenue S, Nampa, ID
8 Beds, 3 Baths, 4,292 sqft For Sale By Owner Asking: --
Specification
Bedrooms:
8
Bathrooms:
3
Square Feet:
4,292
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
possible owner carry, Triplex located at 207 20th ave. S Nampa, Idaho Brings in gross rents of
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Central Elementary | 0.5m | Public | PK-05 | 458 | 30.9 |
St Pauls Catholic School | 0.5m | Private | PK-08 | 167 | 15.4 |
Sherman Elementary | 0.6m | Public | PK-05 | 599 | 24.4 |
Parkview Alternative High School | 0.8m | Public | 07-12 | 49 | 12.3 |
Parkview Early Childhood Centr | 0.8m | Public | PK-PK | 180 | 36.0 |
Idaho Arts Charter School | 0.8m | Public | PK-12 | 771 | 20.7 |
Endeavor Elementary School | 0.9m | Public | PK-05 | 581 | 23.7 |
Park Ridge Elementary | 1.2m | Public | PK-05 | 504 | 21.8 |
Snake River Elementary | 1.2m | Public | PK-05 | 505 | 20.2 |
Nampa Senior High School | 1.4m | Public | 09-12 | 1501 | 24.3 |
Ridgeline High School (alt) | 1.4m | Public | 09-12 | 172 | 18.2 |
Greenhurst Elementary School | 1.6m | Public | PK-05 | 373 | 24.1 |
Centennial Elementary School | 1.6m | Public | PK-05 | 577 | 23.6 |
Nampa Montessori Preschool & Kindergarten | 1.7m | Private | PK-KG | 23 | 4.0 |
Skyview High School | 1.9m | Public | 09-12 | 1325 | 21.7 |
Demographics
Nampa | Idaho | |
---|---|---|
Population and Land | ||
Population | 81,557 | 1,567,582 |
Land Area in Square Miles | 31.19 | 82,643.12 |
Persons Per Square Mile | 2,614.7 | 19.0 |
Education | ||
College Graduate or Higher | 17.4% | 25.4% |
High Schoolor Or Higher | 82.8% | 89.1% |
Housing and Homeownerhsip | ||
Homeownership Rate | 63.2% | 69.2% |
Median Value of Housing Units | $109,900 | $160,500 |
Persons per Household | 2.95 | 2.68 |
Median Household Income | $40,083 | $47,334 |