3850 Poplar Grove Street, Addis, LA
3 Beds, --- Baths, 1850 sqft For Sale By Owner Asking: $225,000
Specification
Bedrooms:
3
Bathrooms:
Square Feet:
1850
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
Selling this beautiful brick home located in Addis Louisiana, behind the YMCA, and just minutes from Brusly school district. Though the location is perfect the home is as well, with three full bedrooms and two full bathrooms.
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Lukeville Upper Elementary | 0.8m | Public | 03-05 | 476 | 17.6 |
Brusly Elementary School | 1.1m | Public | PK-02 | 637 | 14.2 |
Brusly High School | 1.7m | Public | 09-12 | 613 | 13.9 |
Brusly Middle School | 1.9m | Public | 06-08 | 437 | 13.2 |
Louisiana School For The Visually Impaired | 4.4m | Public | 02-12 | 69 | 2.6 |
Louisiana School For The Deaf | 4.5m | Public | KG-12 | 128 | 2.9 |
Arlington Preparatory Academy | 5.3m | Public | 09-12 | 84 | 5.3 |
University Terrace Elementary School | 5.5m | Public | PK-05 | 327 | 14.2 |
Lsu Laboratory School | 5.8m | Public | KG-12 | 1398 | 18.7 |
Port Allen High School | 5.8m | Public | 08-12 | 459 | 10.4 |
Polk Elementary School | 6.0m | Public | PK-05 | 218 | 10.4 |
Mckinley Senior High School | 6.0m | Public | 09-12 | 1248 | 15.4 |
Buchanan Elementary School | 6.2m | Public | PK-05 | 461 | 13.6 |
Cohn Elementary School | 6.2m | Public | 03-05 | 240 | 8.9 |
Holy Family School | 6.3m | Private | PK-08 | 389 | 17.0 |
Demographics
West Baton Rouge County | Louisiana | |
---|---|---|
Population and Land | ||
Population | 23,788 | 4,533,372 |
Land Area in Square Miles | 192.39 | 43,203.90 |
Persons Per Square Mile | 123.6 | 104.9 |
Education | ||
College Graduate or Higher | 18.0% | 22.1% |
High Schoolor Or Higher | 84.3% | 82.8% |
Housing and Homeownerhsip | ||
Homeownership Rate | 69.6% | 66.3% |
Median Value of Housing Units | $149,500 | $140,400 |
Persons per Household | 2.63 | 2.60 |
Median Household Income | $49,202 | $44,991 |