512 W Gordon Street, Silver City, NM
--- Beds, --- Baths, --- sqft For Sale By Owner Asking: $0
Specification
Bedrooms:
Bathrooms:
Square Feet:
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Guadalupe Montessori School | 0.2m | Private | PK-06 | 60 | 6.7 |
Agape Academy | 0.2m | Private | PK-08 | 32 | 7.7 |
Jose Barrios Elementary | 0.2m | Public | KG-05 | 239 | 13.7 |
Down To Earth School | 0.6m | Private | PK-10 | 17 | 3.9 |
Sixth Street Elementary | 0.7m | Public | KG-05 | 142 | 9.8 |
Silver High | 1.1m | Public | 09-12 | 726 | 17.5 |
Aldo Leopold Charter | 1.2m | Public | 06-12 | 144 | 16.6 |
Silver City Opportunity School | 1.2m | Public | 09-12 | 71 | 12.9 |
Calvary Christian Academy | 1.4m | Private | PK-12 | 49 | 4.0 |
La Plata Middle | 1.4m | Public | 06-08 | 637 | 14.2 |
G.w.stout Elementary | 1.5m | Public | PK-05 | 384 | 14.0 |
Harrison Schmitt Elementary | 2.1m | Public | PK-05 | 544 | 14.9 |
Central Elementary | 7.4m | Public | PK-06 | 373 | 14.9 |
Cobre High | 8.4m | Public | 09-12 | 347 | 15.1 |
Snell Middle | 8.7m | Public | 07-08 | 189 | 16.6 |
Demographics
Silver City | New Mexico | |
---|---|---|
Population and Land | ||
Population | 10,315 | 2,059,179 |
Land Area in Square Miles | 10.13 | 121,298.15 |
Persons Per Square Mile | 1,018.6 | 17.0 |
Education | ||
College Graduate or Higher | 30.3% | 26.1% |
High Schoolor Or Higher | 83.3% | 84.0% |
Housing and Homeownerhsip | ||
Homeownership Rate | 66.6% | 68.2% |
Median Value of Housing Units | $138,300 | $159,300 |
Persons per Household | 2.36 | 2.66 |
Median Household Income | $38,258 | $44,968 |