3 Kevin Lane, East Greenbush, NY
4 Beds, 2 Baths, 1887 sqft For Sale By Owner Asking: $264,900
Specification
Bedrooms:
4
Bathrooms:
2
Square Feet:
1887
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Rensselaer-columbia-greene Boces | 0.5m | Public | 09-12 | 179 | 1.5 |
Holy Spirit School | 0.9m | Private | PK-08 | 179 | 9.8 |
Green Meadow School | 1.2m | Public | KG-05 | 415 | 12.2 |
Howard L Goff School | 1.2m | Public | 06-08 | 909 | 12.9 |
Citizen Edmond Genet School | 1.6m | Public | KG-05 | 392 | 12.6 |
Columbia High School | 3.2m | Public | 09-12 | 1357 | 13.9 |
Woodland Hill Montessori School | 3.2m | Private | PK-08 | 233 | 6.8 |
Red Mill School | 3.3m | Public | KG-05 | 428 | 14.6 |
Maple Hill High School | 4.0m | Public | 09-12 | 296 | 12.6 |
Maple Hill Middle School | 4.0m | Public | 06-08 | 217 | 14.0 |
Castleton Elementary School | 4.4m | Public | KG-05 | 408 | 14.1 |
New York State Office Of Children And Family Servi | 4.9m | Public | 05-12 | 441 | 0.0 |
Glenmont Elementary School | 5.2m | Public | KG-05 | 339 | 14.9 |
Mt Moriah Academy | 5.3m | Private | PK-12 | 46 | 7.9 |
Robert C Parker School | 5.3m | Private | PK-08 | 106 | 6.6 |
Demographics
Rensselaer County | New York | |
---|---|---|
Population and Land | ||
Population | 159,429 | 19,378,102 |
Land Area in Square Miles | 652.43 | 47,126.40 |
Persons Per Square Mile | 244.4 | 411.2 |
Education | ||
College Graduate or Higher | 28.5% | 33.7% |
High Schoolor Or Higher | 90.7% | 85.4% |
Housing and Homeownerhsip | ||
Homeownership Rate | 65.2% | 53.8% |
Median Value of Housing Units | $177,700 | $283,700 |
Persons per Household | 2.40 | 2.62 |
Median Household Income | $60,140 | $58,687 |