1422 Parklane Road, Swarthmore, PA
3 Beds, 1.5 Baths, 1631 sqft For Rent Asking: $183,900
Specification
Bedrooms:
3
Bathrooms:
1.5
Square Feet:
1631
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Notre Dame De Lourdes School | 0.1m | Private | PK-08 | 294 | 29.1 |
Grace Park El Sch | 0.3m | Public | KG-05 | 305 | 12.6 |
Geoge Crothers Memorial School | 0.5m | Private | PK-KG | 85 | 4.1 |
Woodlyn El Sch | 0.8m | Public | KG-05 | 321 | 12.4 |
Kehillah Early Learning Center | 0.8m | Private | PK-KG | 93 | 10.0 |
Ridley Hs | 0.8m | Public | 09-12 | 1894 | 15.3 |
St John Chrysostom School | 0.9m | Private | PK-08 | 152 | 10.7 |
Buxmont Academy | 1.0m | Private | 07-12 | 29 | 4.9 |
Woodlyn Christian School | 1.0m | Private | PK-12 | 21 | 2.1 |
Edgewood El Sch | 1.2m | Public | KG-05 | 342 | 15.2 |
Strath Haven Ms | 1.2m | Public | 06-08 | 808 | 12.3 |
Swarthmore-rutledge Sch | 1.2m | Public | KG-05 | 597 | 14.6 |
Ridley Ms | 1.2m | Public | 06-08 | 1283 | 15.4 |
Ancona Montessori School-woodlyn | 1.2m | Private | PK-KG | 9 | 4.0 |
Strath Haven Hs | 1.3m | Public | 09-12 | 1152 | 12.5 |
Demographics
Delaware County | Pennsylvania | |
---|---|---|
Population and Land | ||
Population | 558,979 | 12,702,379 |
Land Area in Square Miles | 183.84 | 44,742.70 |
Persons Per Square Mile | 3,040.5 | 283.9 |
Education | ||
College Graduate or Higher | 35.5% | 28.1% |
High Schoolor Or Higher | 91.9% | 89.0% |
Housing and Homeownerhsip | ||
Homeownership Rate | 69.9% | 69.5% |
Median Value of Housing Units | $233,400 | $164,900 |
Persons per Household | 2.63 | 2.49 |
Median Household Income | $64,174 | $53,115 |