4162 Gaines Mill Drive, North Charleston, SC
3 Beds, --- Baths, 1300 sqft For Sale By Owner Asking: $139,000
Specification
Bedrooms:
3
Bathrooms:
Square Feet:
1300
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
No Data Available
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Eagle Military Academy | 3.7m | Private | 03-12 | 32 | 5.3 |
St Andrews Day School | 4.9m | Private | PK-KG | 197 | 8.3 |
Divine Redeemer School | 5.1m | Private | PK-08 | 214 | 20.4 |
Crowfield Academy | 5.5m | Private | KG-01 | 15 | 15.0 |
Londonderry Christian Montessori | 6.1m | Private | PK-KG | 84 | 16.0 |
Faith Christian School & Daycare | 6.3m | Private | PK-12 | 263 | 9.4 |
Summerville Catholic School | 6.7m | Private | PK-08 | 227 | 9.4 |
Tiny Tots Tech | 7.2m | Private | PK-03 | 104 | 8.5 |
Capers Preparatory Christian Academy | 7.2m | Private | KG-12 | 64 | 14.6 |
New Life Christian Academy | 7.2m | Private | PK-01 | 78 | 10.0 |
Bethany Child Development Center | 7.4m | Private | PK-KG | 156 | 6.7 |
Ridge Christian Academy | 7.5m | Private | PK-12 | 269 | 5.3 |
New Alpha Christian School | 7.6m | Private | PK-07 | 27 | 7.7 |
Northside Christian School | 7.7m | Private | PK-12 | 393 | 16.4 |
St John Catholic School | 8.5m | Private | PK-08 | 59 | 8.4 |
Demographics
North Charleston | South Carolina | |
---|---|---|
Population and Land | ||
Population | 97,471 | 4,625,364 |
Land Area in Square Miles | 73.19 | 30,060.70 |
Persons Per Square Mile | 1,331.8 | 153.9 |
Education | ||
College Graduate or Higher | 19.6% | 25.3% |
High Schoolor Or Higher | 80.7% | 85.0% |
Housing and Homeownerhsip | ||
Homeownership Rate | 46.5% | 68.6% |
Median Value of Housing Units | $142,000 | $137,600 |
Persons per Household | 2.62 | 2.56 |
Median Household Income | $39,446 | $45,033 |