4415 Woodrum Lane, Charleston, WV
3 Beds, --- Baths, --- sqft For Sale By Owner Asking: $23,000
Specification
Bedrooms:
3
Bathrooms:
Square Feet:
Lot Size:
County:
Floor:
Heating Type:
Property Tax:
Monthly HOA:
HOA Includes:
Tax Municipality:
Exteral Materials:
Roof:
Zoning:
Description
This property is a great handyman special. It needs work but is in a good location and has great potential as a flip or rental. It is located on woodrum lane in Charleston.
3bed - 1 bath hardwood floors, unfinished basement, large yard.
Property Features
No Data Available
Community Features
No Data Available
Nearby Schools
School Name | Distance | Type | Grades | Enrollment | S/T Ratio |
---|---|---|---|---|---|
Grandview Elementary School | 1.7m | Public | PK-05 | 286 | 15.1 |
South Charleston Middle School | 2.1m | Public | 06-08 | 407 | 16.3 |
Montrose Elementary School | 2.8m | Public | KG-05 | 283 | 17.6 |
Dunbar Intermediate Center | 3.0m | Public | PK-05 | 315 | 15.0 |
Ben Franklin Vocational Center | 3.0m | Public | PK-12 | 0 | 0.0 |
Shawnee Community Center | 3.0m | Public | PK-12 | 48 | 8.0 |
James H. Tiger Morton Juvenile Center | 3.0m | Public | 07-12 | 17 | 8.5 |
Bridgeview Elementary School | 3.2m | Public | PK-05 | 486 | 14.7 |
Dunbar Middle School | 3.2m | Public | 06-08 | 395 | 14.6 |
Dunbar Primary Center | 3.3m | Public | PK-02 | 336 | 14.3 |
West Side Elementary | 3.3m | Public | PK-06 | 495 | 13.4 |
Richmond Elementary School | 3.4m | Public | PK-05 | 253 | 14.5 |
South Charleston High School | 3.4m | Public | 09-12 | 987 | 16.7 |
Weberwood Elementary School | 3.5m | Public | KG-05 | 249 | 16.2 |
J E Robins Elementary School | 3.5m | Public | PK-05 | 204 | 11.7 |
Demographics
Charleston | West Virginia | |
---|---|---|
Population and Land | ||
Population | 51,400 | 1,852,994 |
Land Area in Square Miles | 31.52 | 24,038.21 |
Persons Per Square Mile | 1,630.7 | 77.1 |
Education | ||
College Graduate or Higher | 39.3% | 18.7% |
High Schoolor Or Higher | 90.9% | 84.4% |
Housing and Homeownerhsip | ||
Homeownership Rate | 60.1% | 73.0% |
Median Value of Housing Units | $142,800 | $100,200 |
Persons per Household | 2.13 | 2.43 |
Median Household Income | $48,959 | $41,576 |